

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.magicdealgroup.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.magicdealgroup.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Mon, 20 Apr 2026 04:56:37 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.magicdealgroup.in</generator>
				<item>
				<title>Industrial Shed Available for Lease &ndash; Lonikand (Highway Touch Property)</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-lonikand-pune_1397698.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-lonikand-pune_1397698.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed Available for Lease – Lonikand (Highway Touch Property)  Key Details:  Rent: ?18 per sq.ft  Deposit: 6 months’ rent  Location: Lonikand (Main Highway Touch)  Plot Area: 33,000 sq.ft  Shed Area: 30,000 sq.ft  Clear Height: 28 ft  Center Height: 32 ft  Year of Construction: 2021  Power Supply: Uninterrupted power supply  Flooring: Tremix  Facilities &amp; Features:  Long-term lease agreement available  Excellent access – property is directly on the main highway  Smooth container movement possible  Dedicated loading/unloading platform available</description>
				</item>
				<item>
				<title>Warehouse For Rant*Industrial Shed is suitable for a wide range of industries, including manufacturi</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-sanaswadi-pune_1389779.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-sanaswadi-pune_1389779.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Premium Industrial Shed for Rent in Pune – Ideal for Manufacturing &amp; Warehousing\\\\r\\\\n\\\\r\\\\nLooking for a spacious, well-equipped, and strategically located industrial shed for your business? This property offers the perfect blend of functionality, accessibility, and infrastructure.\\\\r\\\\n\\\\r\\\\n🔹 Property Details:\\\\r\\\\nBuilt-up Area: 9,000 sq. ft.\\\\r\\\\n\\\\r\\\\nOffice Space: 1,000 sq. ft. (attached)\\\\r\\\\n\\\\r\\\\nCentre Height: 40 ft – ideal for smooth goods and machinery movement\\\\r\\\\n\\\\r\\\\nCrane Facility: 10-tonne crane mounting provision on a solid concrete pillar\\\\r\\\\n\\\\r\\\\nRoofing: Leak-proof steel roof with air vents for natural ventilation and cooling\\\\r\\\\n\\\\r\\\\nAmenities:\\\\r\\\\n\\\\r\\\\n24-hour water supply\\\\r\\\\n\\\\r\\\\nElectricity connection\\\\r\\\\n\\\\r\\\\nSpacious lawn area\\\\r\\\\n\\\\r\\\\nAll essential utility provisions\\\\r\\\\n\\\\r\\\\n📍 Location:\\\\r\\\\nSituated in a prime industrial zone of Pune\\\\r\\\\n\\\\r\\\\nExcellent connectivity for seamless business operations and logistics\\\\r\\\\n\\\\r\\\\n💰 Rental Rate:\\\\r\\\\n₹30 per sq. ft.\\\\r\\\\n\\\\r\\\\n✅ Suitable For:\\\\r\\\\nManufacturing units\\\\r\\\\n\\\\r\\\\nWarehousing and logistics\\\\r\\\\n\\\\r\\\\nEngineering and fabrication industries\\\\r\\\\n\\\\r\\\\nAssembly and packaging operations\\\\r\\\\n\\\\r\\\\nFor more details or to schedule a site visit, feel free to reach out. This is a ready-to-move industrial space that can take your operations to the next level!..</description>
				</item>
				<item>
				<title>Industrial Shed for Rent &ndash; Talwade (Kenbe Chowk)</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-talwade-pune_1395765.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-talwade-pune_1395765.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent – Talwade (Kenbe Chowk)\r\n\r\nLocation: Talwade, near Kenbe Chowk\r\n\r\nDistance: Approx. 16 km from Chakan MIDC\r\n\r\nProperty Details:\r\n\r\nShed Area: 10,000 sq. ft.\r\n\r\nRent: ₹26 per sq. ft. (Total ₹2,60,000/- per month)\r\n\r\nDeposit: 12 months’ rent\r\n\r\nClear Height: 30 ft\r\n\r\nCentre Height: 35 ft\r\n\r\nConstruction Year: New construction\r\n\r\nPower Supply: 50 HP (Three-phase connection)\r\n\r\nFlooring: Concrete\r\n\r\nUsage: Suitable for manufacturing, warehousing, or industrial operations\r\n\r\nNote: Strategic location with good connectivity. Ideal for industries looking for ready-to-use space. Negotiable terms possible based on commitment.\r\n\r\nFor visit contact to MagicDeal Properties...</description>
				</item>
				<item>
				<title>Industrial Shed is suitable for a wide range of industries, including manufacturing, warehousing, lo</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-sanaswadi-pune_1408575.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-sanaswadi-pune_1408575.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 9000 Sq.ft. Factory is available for rent in the prime location of Sanaswadi, Pune with all types of basic amenties and facilities in Rs. 2.70 Lac affordable rate for more please contact in given number.</description>
				</item>
				<item>
				<title>80000 Sq.ft. Industrial Land / Plot for Sale in Jejuri MIDC, Pune</title>
				<link>https://www.magicdealgroup.in/sell/industrial-land-plot-jejuri-midc-pune_1182318.htm</link>
				<guid>https://www.magicdealgroup.in/sell/industrial-land-plot-jejuri-midc-pune_1182318.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Sun, 27 Aug 2023 00:00:00 +0530</pubDate>
				<description>Industrial land measuring 80000 sq.ft with 14000 sq.ft shed is for sale in jejuri MIDC at Pune</description>
				</item>
				<item>
				<title>Industrial Shed for Rent &ndash; Bhosari (MIDC)</title>
				<link>https://www.magicdealgroup.in/rent-lease/15200-sq-ft-factory-for-rent-lease-in-bhosari-midc-pune-1429730.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/15200-sq-ft-factory-for-rent-lease-in-bhosari-midc-pune-1429730.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed admeasuring 15000 sq.ft plot area 18000 sq.ft is on rent at bhosari MIDC with 350 kwa power clear height 30 feet office 4000 sq. ft</description>
				</item>
				<item>
				<title>3 Ares Industrial Land / Plot for Sale in Markal, Pune</title>
				<link>https://www.magicdealgroup.in/sell/industrial-land-plot-markal-pune_1191399.htm</link>
				<guid>https://www.magicdealgroup.in/sell/industrial-land-plot-markal-pune_1191399.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Admeasuring 3 Acres industrial plot for sale at Markal. For more details call us.</description>
				</item>
				<item>
				<title>3 BHK Individual Houses / Villas for Sale in Goa</title>
				<link>https://www.magicdealgroup.in/sell/3-bhk-individual-houses-villas-goa_1191410.htm</link>
				<guid>https://www.magicdealgroup.in/sell/3-bhk-individual-houses-villas-goa_1191410.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>The villa is East-West Entrance, done as per Vastu. Beautiful view facing lush green Fields. 3 BHK Row house villa area 2365 sqft/ 180 sqmt /plus additional 40 sq mtrs terrace with store room. 1 Huge terrace along with store room. compound walls on all sides complex well maintained swimming pool with clubhouse. 24 hours water supply with adequate capacity sump tank for the villa. Back-up inverter, , Internal road with paver blocks. Well landscaped open spaces Carmona beach 3 kms -6 minutes, Cavelossim beach 3.3 kms - 8 minutes, Goa International airport, Airport road, Dabolim 30 .6 kms - 52 minutes, Madgaon Junction railway station  11.3 kms -22 minutes, English Medium school  2 kms - 5 minutes,  near by Five star hotels, Cavelossim Beach- 4.6 kms- 12 minutes</description>
				</item>
				<item>
				<title>545 Sq. Meter Residential Plot for Sale in Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-goa_1188530.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-goa_1188530.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ad-measuring 545 sq m residential plot for sale at Benaulim , Salcete, Goa with Sanad. For more details call us.</description>
				</item>
				<item>
				<title>830 Sq. Meter Residential Plot for Sale in Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-goa_1188528.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-goa_1188528.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ad-measuring 830 sq m residential plot for sale at Benaulim with Sanad. For visit call us</description>
				</item>
				<item>
				<title>617 Sq. Meter Residential Plot for Sale in Benaulim, Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-benaulim-goa_1188525.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-benaulim-goa_1188525.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Admeasuring 617 sqm residential plot for sale at Benaulim with Sanad. For more details call us.</description>
				</item>
				<item>
				<title>Industrial Shed Available for Lease &ndash; Lonikand</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-lonikand-pune_1401292.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-lonikand-pune_1401292.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed Available for Lease – Lonikand\r\n📍 Location: Lonikand\r\n📐 Shed Area: 15,000 sq.ft\r\n🏢 Office Area: 2,000 sq.ft\r\n📏 Clear Height: 25 ft\r\n📏 Center Height: 30 ft\r\n⚡ Power Supply: 250 HP (3-phase)\r\n🧱 Flooring: Tremix\r\n🚽 Restrooms: 1\r\n🚛 Container Movement: Suitable\r\n📦 Loading/Unloading Platform: Available\r\n\r\n💰 Rent: ₹3,00,000/- per month\r\n🔐 Deposit: ₹18,00,000/-\r\n\r\n📞 For site visit, contact:\r\nMagicDeal Properties..</description>
				</item>
				<item>
				<title>3-bedroom Villa for Sale at Benaulim South Goa</title>
				<link>https://www.magicdealgroup.in/sell/7-bhk-individual-houses-villas-benaulim-goa_1214337.htm</link>
				<guid>https://www.magicdealgroup.in/sell/7-bhk-individual-houses-villas-benaulim-goa_1214337.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>4 BHK Villa for sale at Benaulim . 800 sqm from Benaulim beach. its near Fairfield by Marriot. On the ground floor. there is fully loaded kitchen, spacious Living room with attached washroom.  Down bedroom  is private swimming pool view and beautiful field view. 3 bedrooms on 1st floor attached washrooms. All room have fall ceiling, all room have Ac\\\\\\\&quot;s. all room have fans. 2 Car parking. Beautiful view from terrace,\\r\\nFor more details call us</description>
				</item>
				<item>
				<title>913 Sq. Meter Residential Plot for Sale in Benaulim, Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-benaulim-goa_1188609.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-benaulim-goa_1188609.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ad-measuring 913 sq m residential plot for sale at Benaulim with Sanad. Surrounded by beautiful Villas. For visit call us</description>
				</item>
				<item>
				<title>14000 Sq.ft. Industrial Land / Plot for Sale in Jejuri MIDC, Pune</title>
				<link>https://www.magicdealgroup.in/sell/industrial-land-plot-jejuri-midc-pune_1182856.htm</link>
				<guid>https://www.magicdealgroup.in/sell/industrial-land-plot-jejuri-midc-pune_1182856.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 14000 Sq.ft. Industrial Land / Plot is available for sale in the prime location of Jejuri MIDC, Pune with all types of basic amenties and facilities in 5 Cr. INR/ affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>500 Sq. Meter Residential Plot for Sale in Varca, Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-varca-goa_1187289.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-varca-goa_1187289.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Mon, 04 Sep 2023 00:00:00 +0530</pubDate>
				<description>500 sq m plot for sale. its settlement zone. 4 km from Varca beach. suitable for villa. For more details call us</description>
				</item>
				<item>
				<title>Warehouse/Godown For Rant in Ahamadnagar</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-chakan-pune_1392799.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-chakan-pune_1392799.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed Available on  Rent at Ahmadnagar.\r\n Location:  Ahmadnagar\r\n Shed Area: 6000 sq.ft.\r\nRent: 15 Rupee per Sq.ft.\r\n Property Age:4 years old \r\n Flooring: Tremix\r\nFor more details or site visit, feel free to connect.</description>
				</item>
				<item>
				<title>785 Sq. Meter Residential Plot for Sale in Betalbatim, South Goa, Goa</title>
				<link>https://www.magicdealgroup.in/sell/residential-plot-betalbatim-goa_1199705.htm</link>
				<guid>https://www.magicdealgroup.in/sell/residential-plot-betalbatim-goa_1199705.htm</guid>
					<category>Residential Property</category>
					<city>Goa</city>
				<pubDate>Thu, 12 Oct 2023 00:00:00 +0530</pubDate>
				<description>Ad-measuring 785 sq m residential plot for sale at Betalbatim. Field view plot. 1.4 km from Betalbatim beach. For visit call us</description>
				</item>
				<item>
				<title>Industrial Shed for Rent &ndash; Pirangut.</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-pirangut-pune_1395714.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-pirangut-pune_1395714.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent – Pirangut\r\n\r\nRent: ₹1,15,000/- per month (Negotiable)\r\n\r\nDeposit: 6 months’ rent\r\n\r\nLocation: Pirangut, Pune\r\n\r\nProperty Details:\r\n\r\nShed Area: 6,550 sq. ft.\r\n\r\nClear Height: 20 ft\r\n\r\nCentre Height: 24 ft\r\n\r\nYear of Construction: 2009\r\n\r\nPower Supply: 87 HP (Three-phase connection)\r\n\r\nFlooring: Trimix Flooring\r\n\r\nRestrooms: 3\r\n\r\nNote: Suitable for manufacturing, warehousing, or industrial use. Rent terms are flexible upon discussion.\r\n\r\nFor visit call to MagicDeal Properties...</description>
				</item>
				<item>
				<title>Industrial Shed for Lease &ndash; Ranjangaon MIDC</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-ranjangaon-midc-pune_1412342.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-ranjangaon-midc-pune_1412342.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Lease – Ranjangaon MIDC \r\n\r\n Location : Ranjangaon MIDC \r\n\r\n Total Plot Area : 26,880 sq.ft\r\n\r\n Shed Area: 17,600 sq.ft\r\n\r\n Margins Area: 7,500 sq.ft\r\n\r\n Clear Height: 30 ft\r\n\r\n Center Height: 35 ft\r\n\r\n Power Supply : 190 HP \r\n\r\n Flooring : Trimix\r\n\r\n Restrooms : 1\r\n\r\n Loading Dock : 2\r\n\r\n Ramp : 1 \r\n\r\n Crane Provision 10 ton \r\n\r\n Loading/Unloading Platform : Available\r\n\r\n Rent : 4,00,000/- per month \r\n\r\n Deposit : 15,00,000/-\r\n\r\n Year of Construction - 2025\r\n\r\n📞 For site visits and more details, contact MagicDeal Properties...</description>
				</item>
				<item>
				<title>Industrial Shed for Rent &ndash; Chakan</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-chakan-pune_1406301.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-chakan-pune_1406301.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent – Chakan \r\n\r\n🔺 Location:  Chakan \r\n\r\n🔺 Property Details: \r\n\r\n🔺 Total Plot Area: 37,000  sq.ft\r\n\r\n🔺 Shed Area: 10,000 sq.ft.\r\n\r\n🔺 Office Area: 300 sq.ft\r\n\r\n🔺  Rent: ₹28 per sq. ft. (Total ₹2,80,000/- per month)\r\n\r\n🔺 Deposit: ₹ 14,00,000/-\r\n\r\n🔺 Clear Height: 30 ft\r\n\r\n🔺 Centre Height: 36 ft\r\n\r\n🔺 Year of Construction : 2019\r\n\r\n🔺 Power Supply: 200 HP\r\n\r\n🔺 Flooring: Concrete\r\n\r\n🔺 No of Restroom: including 3 toilets, bathroom saide margin: front 30 feet, three side 20 feet. \r\n\r\n 🔺 Usage: Suitable for manufacturing, warehousing, or industrial operations\r\n\r\n\r\n📞 For more details or visit,  contact to MagicDeal Properties..</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Ranjangaon MIDC, Pune</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389459.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389459.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for Rent – Ranjangaon MIDC\r\n\r\n·          Plot Area: 1,25,000 sq. ft.\r\n          Shed Area: 80,000 sq. ft.\r\n 4 Washrooms\r\n Electricity &amp; Water Available\r\n Rent: 17.6 Lac/month\r\n Ideal for: Large-scale storage, logistics, industrial operations\r\n\r\n·          Strategic location in Ranjangaon MIDC\r\n Spacious layout | Ready to move in\r\n\r\n·          For site visit or more info, call now...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Ranjangaon MIDC, Pune</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389471.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389471.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for Rent – Ranjangaon MIDC\r\n\r\n\r\n Location: Ranjangaon MIDC\r\n Total Area: 21,000 sq. ft.\r\n Shed Area: 20,000 sq. ft.\r\n Rent: 3.78 Lac/month\r\n Washroom: 1\r\n Availability: Immediate\r\n Property Age: 5 to 10 years\r\n Flooring: Cemen\r\n\r\n Ideal for:\r\n\r\nStorage\r\n\r\nLogistics\r\n\r\nManufacturing units\r\n\r\nIndustrial operations\r\n\r\nThis spacious and well-maintained warehouse with a 20,000 sq. ft. shed is ideal for various commercial and industrial uses. Located in the well-connected Ranjangaon MIDC area, it\'s ready for immediate occupancy.\r\n\r\n\r\n For more details or to schedule a site visit, feel free to connect....</description>
				</item>
				<item>
				<title>Warehouse For Rant at Ranjangaon MIDC</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389421.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-ranjangaon-midc-pune_1389421.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Brand New Warehouse for Lease – Ranjangaon MIDC\\r\\n  Plot Area: 26,888 sq. ft.\\r\\n  Shed Area: 26,000 sq. ft.\\r\\n  Rent: ₹3.5 Lac/month\\r\\n  2 Washrooms\\r\\n  Electricity &amp; Water Available\\r\\n  Property Age: 0–1 Year (New Construction)\\r\\n  Ideal for: Storage, industrial use, logistics\\r\\n  Prime location in Ranjangaon MIDC\\r\\n  Ready to move in!\\r\\n  For more details or site visit,  call us!</description>
				</item>
				<item>
				<title>Industrial shed For sale At Jejuri MIDC, Pune, Maharashtra</title>
				<link>https://www.magicdealgroup.in/sell/factory-industrial-building-jejuri-midc-pune_1389044.htm</link>
				<guid>https://www.magicdealgroup.in/sell/factory-industrial-building-jejuri-midc-pune_1389044.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Pre-Leased industrial shed for sale  jejuri midc, pune (Maharashtra)\r\n Asking price: 3.5 crore\r\n Monthly rental income: 2 lakh\r\n Security deposit: 6 lakh\r\n Property details:\r\nLocation: Jejuri midc, pune  well-Developed and rapidly growing industrial zone\r\n\r\nProperty type: Pre-Leased industrial shed\r\n\r\nShed specifications:\r\n\r\nCenter height: 36 ft\r\n\r\nShoulder height: 30 ft\r\n\r\nPower supply: 100 hp sanctioned load\r\n\r\nApproach road: 30-Meter wide road  excellent truck/container access\r\n\r\nCurrent lease: Occupied by a reputed tenant ensuring consistent rental returns\r\n\r\n Investment highlights:\r\nStable rental income from a credible tenant\r\n\r\nHigh-Clearance shed suitable for manufacturing, warehousing, or logistics\r\n\r\nLocated in a government-Approved industrial area with strong infrastructure\r\n\r\nIdeal for investors seeking passive income with capital appreciation potential</description>
				</item>
				<item>
				<title>Warehouse/Godown Available in Chakan Shikhrapur road</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-chakan-pune_1393157.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-chakan-pune_1393157.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse / Godown availble for rent at Chakan, Pune with 25000 Sq.ft. area in Rs. 5 Lac affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>2 Industrial Sheds of 6800 &amp; 6600 Available for Lease &ndash; Shikrapur</title>
				<link>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-shikrapur-pune_1406319.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/factory-industrial-building-shikrapur-pune_1406319.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>2 Industrial Sheds of 6800 &amp; 6600 Available for Lease – Shikrapur \r\n\r\n🔹 Location: Shikrapur \r\n🔹 Total Plot Area: 22,000sq.ft\r\n🔹 Shed Area: 13,400 sq.ft\r\n🔹 Clear Height: 18 ft\r\n 🔹 Center Height: 20 ft\r\n🔹 Light Power: 100 HP\r\n\r\n👇🏻 Facilities: \r\n\r\n▪️Suitable for container movement.\r\n▪️Loading/ Unloading Platform. \r\n▪️Ample car parking space\r\n▪️Security Cabin Available \r\n▪️24/7 water Available \r\n\r\n🔹 Rent: 1,80,600/- per month\r\n🔹 Deposit: 3 months’ rent\r\n\r\n📞 For more details, contact: MagicDeal Properties..</description>
				</item>
				<item>
				<title>Industrial Plot For Sale At Verna Industrial Estate, South Goa</title>
				<link>https://www.magicdealgroup.in/sell/industrial-land-plot-south-goa-goa_1376506.htm</link>
				<guid>https://www.magicdealgroup.in/sell/industrial-land-plot-south-goa-goa_1376506.htm</guid>
					<category>Commercial Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Plot for Sale – Verna Industrial Estate, South Goa\r\nLocation: Prime industrial zone in Verna, South Goa\r\nPlot Size: 8,600 sq. meters\r\nPrice: ₹18,000 per sq. meter\r\nTotal Cost: ₹15.48 Crores (Approx.)\r\nHighlights:\r\nRoad-touch property\r\nIdeal for manufacturing, warehousing, or industrial development\r\nClear title and ready for possession\r\nSerious inquiries only.\r\nContact for more details or site visit.</description>
				</item>
				<item>
				<title>Industrial Plot For Sale At Verna Industrial Estate, South Goa</title>
				<link>https://www.magicdealgroup.in/sell/industrial-land-plot-south-goa-goa_1376508.htm</link>
				<guid>https://www.magicdealgroup.in/sell/industrial-land-plot-south-goa-goa_1376508.htm</guid>
					<category>Commercial Property</category>
					<city>Goa</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Plot for Sale – Verna Industrial Estate, South Goa\r\nLocation: GIDC Verna Industrial Estate\r\nPlot Size: 30,000 sq. meters (15,000 sq. meters available for sale)\r\nPrice: 17000 Rs per sq m\r\nAccess Road: 20-meter wide approach road\r\nGIDC Plot\r\nFeatures:\r\nSecure compound wall\r\nPrime location in a well-established industrial hub\r\nSuitable for large-scale industrial or warehousing projects\r\nSerious buyers only.\r\nContact for pricing and further details.</description>
				</item>
				<item>
				<title>Warehouse/Godown For Rant in Purandar</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-purandar-pune_1392132.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-purandar-pune_1392132.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We have 7000 Sq.ft., Fully furnished,  Warehouse / Godown for rent in Purandar, Pune. This property is available at the best rates all over Purandar.

Industrial shed for rent Available in Purandar. C</description>
				</item>
				<item>
				<title>Industrial Shed Available for Rent &ndash; Sinhagad Road, Pune</title>
				<link>https://www.magicdealgroup.in/rent-lease/warehouse-godown-sinhagad-road-pune_1394402.htm</link>
				<guid>https://www.magicdealgroup.in/rent-lease/warehouse-godown-sinhagad-road-pune_1394402.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
